Frequently bought together:
    
    
    Description
| OEM #: | 
 | ||||||
| Colour: | Black | ||||||
| Yield: | 9,000 Pages (@ 5% coverage) | 
Product Compatibility:
Lexmark
 | Optra E 360 DN | Optra E 360 D | 
| Optra E 360 Series | Optra E 460 DN | 
| Optra E 460 Series | Optra E 460 DW | 
| E 462 DTN | E 462 | 
| E 360 DN | E 360 D | 
| E 360 Series | E 460 | 
| E 460 DW | E 460 DN | 
| E 360 | 
Comparable OEMs:
| Lexmark | 00E360H11A | 
| Lexmark | 00E360H21A | 
| Lexmark | 00E360H80G | 
| Lexmark | 0E360H11A | 
| Lexmark | 0E360H21A | 
| Lexmark | 0E360H80G | 
| Lexmark | E360H11A | 
| Lexmark | E360H11A(M) | 
| Lexmark | E360H21A | 
| Lexmark | E360H21A(M) | 
| Lexmark | E360H31 | 
| Lexmark | E360H80G | 
 
             
             
            